Placeholder and Plot Mapping
For the complete documentation index, see llms.txt. Markdown versions of documentation pages are available by appending
.mdto page URLs; this page is available as Markdown.
Read more about placeholders here
| Index | {{plot_x}} Placeholder | Plot Title |
|---|---|---|
| 0 | {{plot_0}} | Zero Line |
| 1 | {{plot_1}} | Momentum Impulse Upper Threshold |
| 2 | {{plot_2}} | Momentum Impulse Lower Threshold |
| 3 | {{plot_3}} | Overbought Reversal Zone Outer Bound |
| 4 | {{plot_4}} | Overbought Reversal Zone Inner Bound |
| 5 | {{plot_5}} | Oversold Reversal Zone Outer Bound |
| 6 | {{plot_6}} | Oversold Reversal Zone Inner Bound |
| 7 | {{plot_7}} | Momentum Impulse Oscillator |
| 8 | {{plot_8}} | Scalper's Momentum Bullish Plot |
| 9 | {{plot_9}} | Scalper's Momentum Bearish Plot |
| 10 | {{plot_10}} | Hidden Liquidity Flow |
| 11 | {{plot_11}} | Excessive Hidden Liquidity Flow |
| 12 | {{plot_12}} | Fast Oscillator |
| 13 | {{plot_13}} | Fast Oscillator Trend Identification |
| 14 | {{plot_14}} | Fast Oscillator Trend Shift |
| 15 | {{plot_15}} | Fast Oscillator Diminishing Momentum |
| 16 | {{plot_16}} | Fast Oscillator Bullish Reversal Signal |
| 17 | {{plot_17}} | Fast Oscillator Bearish Reversal Signal |
| 18 | {{plot_18}} | Heiken Ashi Candles (Open) |
| 19 | {{plot_19}} | Heiken Ashi Candles (High) |
| 20 | {{plot_20}} | Heiken Ashi Candles (Low) |
| 21 | {{plot_21}} | Heiken Ashi Candles (Close) |
| 22 | {{plot_22}} | Heiken Ashi Candle Export (Open) |
| 23 | {{plot_23}} | Heiken Ashi Candle Export (High) |
| 24 | {{plot_24}} | Heiken Ashi Candle Export (Low) |
| 25 | {{plot_25}} | Heiken Ashi Candle Export (Close) |
| 26 | {{plot_26}} | Alert History |
Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.
Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.
Perform an HTTP GET request on the current page URL with the ask query parameter:
GET https://algoalpha.gitbook.io/algoalpha-user-manual/premium-indicators/momentum-concepts/alerts/placeholder-and-plot-mapping.md?ask=<question>The question should be specific, self-contained, and written in natural language. The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.
Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.