Atlas ai backtesting agent
Signal and Conditions Reference
| Signal | Kind | What it means |
|---|
| Bullish CHoCH | Trigger | Market structure just flipped to bullish: price cleared the level that ends the prior bearish read — a bullish change of character (the small CHoCH label on a bullish break when the chart shows that case). |
| Bearish CHoCH | Trigger | Market structure just flipped to bearish — the bearish change-of-character side of the same idea. |
| HH Detected | Trigger | New swing high is a higher high than the previous swing high. With labels on, you see HH in the bullish colour. |
| LH Detected | Trigger | New swing high is a lower high — LH in the bearish colour; upside is losing steam in the swing sequence. |
| HL Detected | Trigger | New swing low is a higher low — HL in the bullish colour. |
| LL Detected | Trigger | New swing low is a lower low — LL in the bearish colour. |
| Market Structure Bullish | State | Overall structure read is bullish until it flips — a "long-side context" filter. |
| Market Structure Bearish | State | Overall structure read is bearish — mirror of the bullish state. |
| Signal | Kind | What it means |
|---|
| Bullish Liquidity Hit | Trigger | Price sweeps liquidity under the market in the liquidation heatmap (support-side liquidity is taken out). |
| Bearish Liquidity Hit | Trigger | Price sweeps liquidity above the market (resistance-side liquidity is taken out). |
| Signal | Kind | What it means |
|---|
| Bullish Trend Line Formed | Trigger | A new swing low is confirmed at your Market Structure sensitivity (same family of pivots as HL / LL updates at that setting). |
| Bearish Trend Line Formed | Trigger | A new swing high is confirmed at the same sensitivity (same family as HH / LH updates). |
| Bullish Trend Line Break | Trigger | Price breaks up through the top of a falling trend channel. With trend-line signals on, you may see a small up-triangle under the bar. |
| Bearish Trend Line Break | Trigger | Price breaks down through the bottom of a rising channel. You may see a small down-triangle above the bar. |
| Signal | Kind | What it means |
|---|
| Small Bullish FOMO Bubble | Trigger | Participation has pushed into the stretched bullish zone (small cue, often under the bar when FOMO visuals are on). |
| Small Bearish FOMO Bubble | Trigger | Participation has pushed into the stretched bearish zone (small cue, often above the bar). |
| Big Bullish FOMO Bubble | Trigger | Larger cue: reading still bullish, but it has crossed back through its smoothing line ("heat coming off"), often a larger under-bar marker than the small bubble. |
| Big Bearish FOMO Bubble | Trigger | Still on the bearish side of the read, with a cross through the smoothing line — bearish analogue of the big bullish bubble. |
| Signal | Kind | What it means |
|---|
| New S/R Zone Formed | Trigger | A new horizontal support or resistance band appears — a fresh shaded zone between two meaningful swing levels. |
| Signal | Kind | What it means |
|---|
| Smart Signals ▲ Fires | Trigger | Standard long-side signal fired (▲). Exact behaviour depends on Trend vs Reversal, Swing vs Scalping, and length settings. |
| Smart Signals ▼ Fires | Trigger | Standard short-side signal fired (▼). |
| Smart Signals +▲ Fires | Trigger | Strong long-side signal (+▲). |
| Smart Signals +▼ Fires | Trigger | Strong short-side signal (+▼). |
| Smart Signals +▲/▲ Fires | Trigger | Either strong or standard long signal on this bar. |
| Smart Signals +▼/▼ Fires | Trigger | Either strong or standard short signal on this bar. |
| Smart Signals ▲/▼ Fires | Trigger | Either a long or short signal fires on this bar — direction-agnostic entry cue. Useful for symmetric strategies or alerts that activate on any Smart Signal. |
| Smart Signals +▲/+▼ Fires | Trigger | Either a strong long or strong short fires — triggers only on high-confidence signals in either direction. |
| Smart Signals Is Bullish | State | Study is in a long-biased regime until it flips. |
| Smart Signals Is Bearish | State | Study is in a short-biased regime. |
| Signal | Kind | What it means |
|---|
| Smart Exits ✕ Long | Trigger | Suggested exit for a long (not a new long): take profit or close while Smart Exits are on — usually after a strong up-move, overbought exhaustion, no fresh long entry, backdrop still long-biased in Trend mode. |
| Smart Exits ✕ Short | Trigger | Suggested exit for a short (not a new short) — mirror on the short side. |
| Smart Exits ✕ Long/Short | Trigger | Either a long exit or a short exit fires — direction-agnostic. Useful for alert setups that should react to any exit signal regardless of side. |
| Smart Exits ✕ Long < Max | State | At least one long exit has fired this trade, but the counter has not yet reached the Max Exit Signals limit. The position is partially exited and more exits may still follow. |
| Smart Exits ✕ Short < Max | State | At least one short exit has fired, counter below the maximum — mirror of the long variant. |
| Smart Exits ✕ Any < Max | State | At least one exit in either direction has fired and the total exit count is still below the configured maximum. Use as a state filter to confirm a trade is actively being unwound. |
| Signal | Kind | What it means |
|---|
| FVT Turns Bullish | Trigger | Trail just switched to support from below (bullish trail mode). |
| FVT Turns Bearish | Trigger | Trail just switched to resistance from above (bearish trail mode). |
| FVT Flips | Trigger | Trail just changed direction in either way — fires on both a bullish-to-bearish and bearish-to-bullish flip. Use when you want to react to any FVT direction change without specifying which side. |
| FVT ▲ OptEntry | Trigger | In bullish trail mode, price dipped back near the trail — pullback-to-support style cue (often ▲ near the trail). |
| FVT ▼ OptEntry | Trigger | In bearish trail mode, price rallied back near the trail — bounce-into-resistance cue (often ▼ near the trail). |
| FVT ▲/▼ OptEntry | Trigger | Either a bullish or bearish Optimal Entry fires — useful for alerts that should trigger on any FVT pullback regardless of direction. |
| FVT Is Bullish | State | Trail is support under price. |
| FVT Is Bearish | State | Trail is resistance over price. |
| Signal | Kind | What it means |
|---|
| Trend Spine Turns Bullish | Trigger | Spine just moved into its bullish posture. |
| Trend Spine Turns Bearish | Trigger | Spine just moved into its bearish posture. |
| Trend Spine Flips | Trigger | Spine just changed direction — fires on both bullish and bearish flips. Useful when you want to capture any spine direction change, for example to reset a trailing stop or re-evaluate bias. |
| Trend Spine Is Bullish | State | Spine stays bullish. |
| Trend Spine Is Bearish | State | Spine stays bearish. |
| Trend Spine Is Trending | State | Spine is leaning up or down — not in its neutral posture. |
| Trend Spine Is Ranging | State | Spine is neutral (no clear up/down lean from that layer). |
| Signal | Kind | What it means |
|---|
| Trend Bias Strong Bullish | Trigger | Bias just entered the strong bullish band (bias and smoother fully aligned bullish). |
| Trend Bias Strong Bearish | Trigger | Just entered the strong bearish band. |
| Trend Bias Strong Bull/Bear | Trigger | Bias just entered strong territory in either direction — fires on any transition into a strong bullish or strong bearish pocket. |
| Trend Bias Weak Bullish | Trigger | Just entered weak bullish: still bullish, but raw bias dropped under the smoother — conviction softens while direction stays up. |
| Trend Bias Weak Bearish | Trigger | Just entered weak bearish: still bearish, but raw bias rose above the smoother — pressure eases while direction stays down. |
| Trend Bias Weak Bull/Bear | Trigger | Bias just entered weak territory in either direction — fires on any transition into a weak bullish or weak bearish pocket. Useful as a caution signal regardless of which side is weakening. |
| Trend Bias Is Strong Bullish | State | Strong bull pocket: bullish and at least as strong as the smoother. |
| Trend Bias Is Strong Bearish | State | Strong bear pocket on the downside. |
| Trend Bias Is Weak Bullish | State | Weak bull: still above neutral, under the smoother. |
| Trend Bias Is Weak Bearish | State | Weak bear: still below neutral, above the smoother. |
| Trend Bias Is Bullish | State | Any bullish bias (strong or weak). |
| Trend Bias Is Bearish | State | Any bearish bias (strong or weak). |
| Signal | Kind | What it means |
|---|
| Price Enters Upper Cloud | Trigger | Close moves up into the upper cloud (between inner and outer upper bands). |
| Price Enters Lower Cloud | Trigger | Close moves down into the lower cloud. |
| Price Enters Upper/Lower Cloud | Trigger | Close enters either cloud — fires on both upper and lower cloud entries. Use when you want to react to any extreme zone entry. |
| Price Exits Upper Cloud | Trigger | Close moves back down through the inner top of the upper cloud toward the middle. |
| Price Exits Lower Cloud | Trigger | Close moves back up through the inner bottom of the lower cloud. |
| Price Exits Upper/Lower Cloud | Trigger | Close exits either cloud — fires on both upper and lower cloud exits. Useful for mean-reversion alerts on cloud departures in either direction. |
| Price In Upper Cloud | State | Close is inside the upper cloud (not beyond the outer roof). |
| Price In Lower Cloud | State | Close is inside the lower cloud (not beyond the outer floor). |
| Price In Upper/Lower Cloud | State | Close is inside either cloud body — a state filter confirming price is currently testing a support or resistance zone. |
| Price Above All Clouds | State | Close is above the outermost upper band — full extension above the stack. |
| Price Below All Clouds | State | Close is below the outermost lower band — full extension below the stack. |
| Price Between Cloud Bands | State | Close is between the inner upper and inner lower bands — the middle channel, not inside the upper or lower cloud bodies. |
| Signal | Kind | What it means |
|---|
| TRC Trending | Trigger | Classifier just switched to trending (environment read as a trend leg, not chop). |
| TRC Ranging | Trigger | Just switched to ranging (chop / balance, not a clean trend read). |
| TRC Flips | Trigger | Classifier just changed regime in either direction — fires on both trending-to-ranging and ranging-to-trending transitions. Use when you want to be notified of any regime shift, for example to pause a strategy or re-assess risk. |
| TRC Is Trending | State | Classifier keeps a trending read. |
| TRC Is Ranging | State | Classifier keeps a ranging read. |
| Signal | Kind | What it means |
|---|
| Fast Osc Trending Up | Trigger | Oscillator's trend line just turned upward — momentum just shifted bullish. |
| Fast Osc Trending Down | Trigger | Oscillator's trend line just turned downward — momentum just shifted bearish. |
| Fast Osc Cross Over Zero Line | Trigger | Oscillator just crossed above zero — leaves bearish territory. |
| Fast Osc Cross Under Zero Line | Trigger | Oscillator just crossed below zero — leaves bullish territory. |
| Fast Osc Overbought | Trigger | Oscillator just entered the overbought zone (above the inner reversal boundary). |
| Fast Osc Oversold | Trigger | Oscillator just entered the oversold zone (below the inner reversal boundary). |
| Fast Osc Bullish Reversal Signal | Trigger | ▲ reversal signal fired — oversold and starting to turn back up. |
| Fast Osc Bearish Reversal Signal | Trigger | ▼ reversal signal fired — overbought and starting to turn back down. |
| Fast Osc Bullish Diminishing Momentum | Trigger | ● warning on the bullish side — upward momentum is fading. |
| Fast Osc Bearish Diminishing Momentum | Trigger | ● warning on the bearish side — downward momentum is fading. |
| Fast Osc Bullish Divergence | Trigger | Bullish divergence confirmed — price made a lower low, oscillator made a higher low. |
| Fast Osc Bearish Divergence | Trigger | Bearish divergence confirmed — price made a higher high, oscillator made a lower high. |
| Fast Osc Above Zero | State | Oscillator is currently above zero — bullish territory. |
| Fast Osc Below Zero | State | Oscillator is currently below zero — bearish territory. |
| Fast Osc Trending Up State | State | Trend line currently pointing upward. |
| Fast Osc Trending Down State | State | Trend line currently pointing downward. |
| Fast Osc Overbought State | State | Oscillator is currently in the overbought zone. |
| Fast Osc Oversold State | State | Oscillator is currently in the oversold zone. |
| Signal | Kind | What it means |
|---|
| Scalpers Momentum Bullish | Trigger | Oscillator just turned bullish. |
| Scalpers Momentum Bearish | Trigger | Oscillator just turned bearish. |
| Scalpers Momentum Weakening Bullish | Trigger | Bullish posture but momentum just started decelerating. |
| Scalpers Momentum Weakening Bearish | Trigger | Bearish posture but momentum just started decelerating. |
| Scalpers Momentum Strengthening Bullish | Trigger | Bullish posture and momentum just accelerated. |
| Scalpers Momentum Strengthening Bearish | Trigger | Bearish posture and momentum just accelerated. |
| Scalpers Momentum Above Zero | State | Oscillator currently positive. |
| Scalpers Momentum Below Zero | State | Oscillator currently negative. |
| Scalpers Momentum Weakening Bullish State | State | Currently in a weakening bullish phase. |
| Scalpers Momentum Weakening Bearish State | State | Currently in a weakening bearish phase. |
| Scalpers Momentum Strengthening Bullish State | State | Currently in a strengthening bullish phase. |
| Scalpers Momentum Strengthening Bearish State | State | Currently in a strengthening bearish phase. |
| Signal | Kind | What it means |
|---|
| Momentum Impulse Oscillator Bullish | Trigger | MIO just turned bullish. |
| Momentum Impulse Oscillator Bearish | Trigger | MIO just turned bearish. |
| Momentum Impulse Oscillator Bullish Impulse | Trigger | MIO just breached the bullish Trend Impulse Threshold — a high-velocity upward breakout. |
| Momentum Impulse Oscillator Bearish Impulse | Trigger | MIO just breached the bearish Trend Impulse Threshold — a high-velocity downward breakout. |
| Momentum Impulse Osc Greater Than Zero | State | MIO currently positive. |
| Momentum Impulse Osc Less Than Zero | State | MIO currently negative. |
| Momentum Impulse Osc Bullish Impulse | State | MIO currently above the bullish Trend Impulse Threshold. |
| Momentum Impulse Osc Bearish Impulse | State | MIO currently below the bearish Trend Impulse Threshold. |
| Signal | Kind | What it means |
|---|
| Hidden Liquidity Flow Bullish | Trigger | HLF just turned bullish — liquidity is flowing into the asset. |
| Hidden Liquidity Flow Bearish | Trigger | HLF just turned bearish — liquidity is flowing out of the asset. |
| Excess Hidden Liquidity Flow Bullish | Trigger | HLF just entered an excess bullish zone — unusually large upside liquidity release. |
| Excess Hidden Liquidity Flow Bearish | Trigger | HLF just entered an excess bearish zone — unusually large downside liquidity release. |
| Hidden Liquidity Flow Greater Than Zero | State | HLF currently positive — sustained bullish liquidity flow. |
| Hidden Liquidity Flow Less Than Zero | State | HLF currently negative — sustained bearish liquidity flow. |
| Excess Hidden Liquidity Flow Bullish State | State | Currently in an excess bullish zone. |
| Excess Hidden Liquidity Flow Bearish State | State | Currently in an excess bearish zone. |
Several signals in the SSA group end with a combined form (e.g., ▲/▼, Bull/Bear, Flips, Upper/Lower). These are convenience shortcuts that fire when either directional variant occurs on the same bar:
- Use them when your strategy treats both directions identically (e.g., a volatility alert that doesn't care which way price is moving).
- Use the directional forms (
▲ only, ▼ only) when you need to separate long-side and short-side logic.